Our service targets and commitments for Pearlixa's hosted products.
Last Updated: 28 January 2026
Credits are calculated based on monthly uptime percentage:
| Monthly Uptime | Service Credit |
|---|---|
| 99.5% - 99.9% | 10% of monthly fee |
| 99.0% - 99.5% | 25% of monthly fee |
| 95.0% - 99.0% | 50% of monthly fee |
| Below 95.0% | 100% of monthly fee |
| Severity | Description | Response Time | Updates |
|---|---|---|---|
| Critical (P1) | Complete service outage affecting all users | 15 minutes | Every 30 minutes |
| High (P2) | Major feature unavailable or severe degradation | 1 hour | Every 2 hours |
| Medium (P3) | Partial degradation or non-critical feature issue | 4 hours | Daily |
| Low (P4) | Minor issue with workaround available | 1 business day | As needed |
| Plan | Initial Response | Support Hours | Channels |
|---|---|---|---|
| Free | 72 hours | Business hours | |
| Hodler | 48 hours | Business hours | |
| Trader | 24 hours | Business hours | Email, Chat |
| Pro Trader | 4 hours | Extended hours | Email, Chat, Phone |
| Never Sleeper | 1 hour | 24/7 | Email, Chat, Phone, Dedicated Line |
| Enterprise | 30 minutes | 24/7 | All + Dedicated Account Manager |
Contact our team for more information about service level guarantees and enterprise options.
Contact Support