Our service targets and commitments for Pearlixa's hosted products.
Last Updated: 28 January 2026
Free · Hodler · Trader · Pro Trader
99.5% uptime target — transparency commitment only. No automatic credits for downtime.
Outages reported to support@pearlixa.com. Goodwill credits at our discretion.
Individually negotiated contracts
Binding uptime SLA with contractual credit schedule, defined response times, and dedicated support.
Contact enterprise@pearlixa.com to discuss.
| Severity | Description | Response Time | Updates |
|---|---|---|---|
| Critical (P1) | Complete service outage affecting all users | 15 minutes | Every 30 minutes |
| High (P2) | Major feature unavailable or severe degradation | 1 hour | Every 2 hours |
| Medium (P3) | Partial degradation or non-critical feature issue | 4 hours | Daily |
| Low (P4) | Minor issue with workaround available | 1 business day | As needed |
| Plan | Initial Response | Support Hours | Channels |
|---|---|---|---|
| Free | 72 hours | Business hours | |
| Hodler | 48 hours | Business hours | |
| Trader | 24 hours | Business hours | Email, Chat |
| Pro Trader | 4 hours | Extended hours | Email, Chat, Phone |
| Enterprise | 30 minutes | 24/7 | All + Dedicated Account Manager |
Contact our team for more information about service level guarantees and enterprise options.
Contact Support